Chicago has more wind companies than any other U.S. city. There are 23 wind companies located in the Chicago metro, 14 of which are headquarters. In the city proper, there are 17 wind companies, including 11 headquarters.
Acciona USA | Headquarters |
Aerotecture International | Headquarters |
Akuo Energy | Headquarters |
Clean Line Energy Partners | Chicago Location |
E.ON Climate & Renewables | Headquarters |
EDP Renewables North America | Chicago Location |
Gaelectric North America | Headquarters |
Goldwind USA | Headquarters |
IEA Construction | Chicago Location |
Invenergy | Headquarters |
Leeco Steel | Headquarters |
Lincoln Clean Energy | Headquarters |
Mainstream Renewable Power | Headquarters |
MAKE Consulting | Chicago Location |
Nordex USA | Headquarters |
NTN Bearing | Headquarters |
PNE Wind | Headquarters |
Power Engineers Collaborative | Chicago Location |
S&C Electric Company | Chicago Location |
Suzlon Wind Energy Corp. | Headquarters |
Vestas American Wind Technology | Chicago Location |
Winergy Drive Systems | Chicago Location |
ZF Services | Chicago Location |
Source: Wind on the Wires (2015), Bureau of Labor Statistics (NAICS 3336 by metro area), Manufacturing News Inc., Illinois Wind Energy Association, revised 7/20/2016
Newsletter side title
Newsletter section title
Newsletter content